Credit & Debit Card Rates |
The table below shows AidCamp fees and donation amounts when paid by credit or debit card. For donations these are the by-cheque amounts grossed up by the percentage the card companies take (currently n%), and are shown rounded up to the next pound; the actual amounts will be some pennies less. The registration fee amounts shown are exact.
For approximations in other currencies, please see the instructions at the bottom of the page.
| British Pounds (£) | ||
| Cheque | By Card | |
| Group AidCamps | ||
| Registration Fee | 180 | 186 |
| Minimum Donation | 415 | |
| Total | ||
| Independent AidCamps | ||
| Registration Fee 1 | 45 | 49 |
| Minimum Donation, 1st part | 100 | |
| 2nd part, 1-3 weeks | 200 | |
| 2nd part, 4 weeks | 300 | |
| 2nd part, 5 weeks or more | 400 | |
| Total, 1-3 weeks | ||
| Total, 4 weeks | ||
| Total, 5 weeks or more | ||
| Registration Fee, 16-17 year olds 2 | 25 | 27 |
| Registration Fee, additional placement 2 | 25 | 27 |
| Group + Independent | ||
| Registration Fees 1 | 225 | 235 |
| Min. Donations, Group + 1 week | 515 | |
| Group + 2 weeks | 615 | |
| Group + 3 weeks or more | 715 | |
| Total, Group + 1 week | ||
| Total, Group + 2 weeks | ||
| Total, Group + 3 weeks or more | ||
| 1 non-refundable internet card fee | 4 | |
| 2 non-refundable internet card fee | 2 | |
To show the amounts in other currencies:
Remember, the
exchange rate is that of the moment and may change.
It will be remembered on this page for one day, and is only an indication.
Payments are made in British
Pounds and the exact cost in your currency will depend
upon the exchange rate charged by your credit/debit card company for the
transaction.
AidCamps International is a registered British charity, number 1101059
AidCamps International is a registered British charity, number 1101059
Copyright © 2002 - AidCamps International All rights reserved. Privacy Policy